主營(yíng)產(chǎn)品:

美國(guó)PE耗材、安捷倫耗材、賽默飛熱電耗材 、沃特世耗材、島津耗材、瓦里安耗材
服務(wù)熱線:

021-54156088

當(dāng)前位置:圣賓儀器科技(上海)有限公司 > 產(chǎn)品中心 > 沃特世耗材配件Waters > 沃特世液相色譜耗材 > WAT271019沃特世進(jìn)樣密封組件特價(jià)現(xiàn)貨,Waters沃特世配件代理商

聯(lián)系我們/CONTACT US

聯(lián)系人:程先生

電 話:021-54156088

手 機(jī):15202161235

地 址:上海市閔行區(qū)滬光東路88號(hào)203-205室

郵 編:201108

傳 真:021-54161159

郵 箱:ch@shengbinyq.com

阿儀網(wǎng)商鋪:http://www.app17.com/c124399/

手機(jī)網(wǎng)站:m.shengbin-sh.com

產(chǎn)品分類/PRODUCT CLASS

安捷倫耗材配件Agilent

美國(guó)PE耗材配件PerkinElmer

賽默飛熱電耗材配件Thermo

島津耗材配件Shimadzu

沃特世耗材配件Waters

瓦里安耗材配件Varian

通用實(shí)驗(yàn)室耗材

SBI進(jìn)樣瓶樣品瓶蓋

Millipore密理博耗材配件

分析檢測(cè)儀器

質(zhì)譜儀器

光譜標(biāo)樣|工業(yè)設(shè)備配件

化學(xué)試劑標(biāo)準(zhǔn)品

實(shí)驗(yàn)室通用儀器設(shè)備

檢碩耗材配件

環(huán)境設(shè)備耗材配件

大韓設(shè)備耗材

質(zhì)譜儀

二手儀器設(shè)備

生命科學(xué)試劑耗材

色譜柱

產(chǎn)品簡(jiǎn)介

WAT271019沃特世進(jìn)樣密封組件特價(jià)現(xiàn)貨,Waters沃特世配件代理商

WAT271019沃特世進(jìn)樣密封組件特價(jià)現(xiàn)貨,Waters沃特世配件代理商

價(jià)格:電議

采購(gòu)度:344    原產(chǎn)地:美洲

發(fā)布時(shí)間:2017/11/7 16:04:02

WAT271019沃特世進(jìn)樣密封組件特價(jià)現(xiàn)貨,Waters沃特世配件代理商。圣賓儀器科技(上海)有限公司代理銷售的沃特世色譜耗材包括沃特世液相色譜柱、沃特世氣相色譜柱、沃特世色譜柱、沃特世保護(hù)柱、沃特世進(jìn)樣針、沃特世進(jìn)樣瓶、沃特世密封墊、沃特世氘燈、沃特世卡套色譜柱、沃特世保護(hù)柱、沃特世分析柱、沃特世色譜耗材配件等全線沃特世耗材產(chǎn)品,部分常用產(chǎn)品均備用現(xiàn)貨。

分享到:
詳細(xì)信息
 產(chǎn)品資料WAT271019沃特世進(jìn)樣密封組件特價(jià)現(xiàn)貨,Waters沃特世配件代理商
產(chǎn)品名稱:Waters沃特世液相色譜泵密封墊圈維修組件(貨號(hào):WAT271019

英文名稱:Seal Pack Rebuild Kit without Seal Wash Tube Assembly

型號(hào)規(guī)格:2690 , 2695

品牌:waters沃特世

公司介紹WAT271019沃特世進(jìn)樣密封組件特價(jià)現(xiàn)貨,Waters沃特世配件代理商
圣賓儀器科技(上海)有限公司代理銷售的沃特世色譜耗材包括沃特世液相色譜柱、沃特世氣相色譜柱、沃特世色譜柱、沃特世保護(hù)柱、沃特世進(jìn)樣針、沃特世進(jìn)樣瓶、沃特世密封墊、沃特世氘燈、沃特世卡套色譜柱、沃特世保護(hù)柱、沃特世分析柱、沃特世色譜耗材配件等全線沃特世耗材產(chǎn)品,部分常用產(chǎn)品均備用現(xiàn)貨。

2004年,沃特世公司推出了超高效液相色譜技術(shù)(UPLC:Ultra-Performance Liquid Chromatography)而為分離科學(xué)帶來(lái)了重大變革。在儀器技術(shù)與色譜柱技術(shù)上的創(chuàng)新,使液相色譜的分離度、速度和靈敏度達(dá)到先所未有的高度。在液相色譜技術(shù)發(fā)展的歷史中,

次,對(duì)色譜顆粒技術(shù)與儀器設(shè)計(jì)同時(shí)進(jìn)行創(chuàng)新,以滿足和跨越現(xiàn)代分析實(shí)驗(yàn)室面臨的要求與挑戰(zhàn),幫助分析科學(xué)家工作更成功,用戶組織商業(yè)項(xiàng)目效率更高、收益更大。

四十多年來(lái),人們一直孜孜不斷的縮小色譜顆粒的粒徑以獲得更高的色譜分離效能。但到了近期,液相色譜技術(shù)到達(dá)一個(gè)發(fā)展瓶頸:受到儀器譜帶展寬和壓力限制的負(fù)面影響,更小粒徑的優(yōu)勢(shì)不再能完全被表現(xiàn)出來(lái)。

UPLC系統(tǒng)移除了這些障礙!它使得填充以更小粒徑(1.7-1.8 μm)的色譜柱能達(dá)到理論性能,同時(shí)在壓力高達(dá)18,000psi(1241bar)條件下仍能精準(zhǔn)輸送流動(dòng)相,從而使液相色譜性能達(dá)到新境界。

沃特世持續(xù)發(fā)展與擴(kuò)充UPLC色譜柱家族,至今已包括四大顆粒平臺(tái)(BEH、HSS、CSH和CORTECS),并且將其擴(kuò)展至HPLC粒徑。此外,有7種以應(yīng)用為導(dǎo)向的UPLC固定相,服務(wù)于:SEC、氨基酸、蛋白質(zhì)、肽、寡核苷酸和糖苷。沃特世擁有應(yīng)對(duì)小分子分析和生物制藥分析所需的各種選擇性,我們?yōu)槟膽?yīng)用需要提供UPLC色譜柱解決方案。

ACQUITY UPLC顆粒技術(shù)

BEH亞乙基橋雜化顆粒技術(shù)(Ethylene Bridged Hybrid:BEH)

1.7μm的BEH顆粒是UPLC技術(shù)的主要支撐者。目前它有4種孔徑(125 ?,130 ?,200 ?和300 ?)和幾種固定相,用于反相色譜和HILIC色譜,適用分析物從小分子到大的生物制藥分子。由于雜化顆粒技術(shù)的突出化學(xué)穩(wěn)定性,更寬泛的pH條件 (pH 1-12)可以被采用,從而使方法開發(fā)工作獲得更通用和耐受的分離工具。

BEH 顆粒技術(shù)也具有HPLC粒徑產(chǎn)品 (2.5, 3.5, 5, 和10 μm) 對(duì)應(yīng)XBridgeHPLC 柱家族,這確保在HPLC和UPLC技術(shù)平臺(tái)之間方法可無(wú)縫轉(zhuǎn)換。

HSS高強(qiáng)度硅膠(High Strength Silica:HSS)

具有高孔容的HPLC顆粒不具有足夠的機(jī)械穩(wěn)定性來(lái)承受UPLC分離技術(shù)所需要的高壓、這一局限導(dǎo)致沃特世材料科學(xué)家研發(fā)出新的硅膠顆粒技術(shù),專為提高機(jī)械強(qiáng)度以及具備合適的形態(tài),以耐受高壓條件而具有好的柱壽命和UPLC效率。于是,1.8 μm HSS顆粒,是個(gè)100%硅膠顆粒,專門設(shè)計(jì)、測(cè)試以供UPLC應(yīng)用,耐壓高達(dá)18,000 psig(1241 bar)。

HSS顆粒技術(shù)也具有HPLC粒徑產(chǎn)品(2.5, 3.5和5 μm),對(duì)應(yīng)于XSelect HSS HPLC柱家族,這確保在HPLC和UPLC技術(shù)平臺(tái)之間方法可無(wú)縫轉(zhuǎn)移。

CSH表面帶電雜化顆粒技術(shù)(Charged Surface Hybrid:CSH)

1.7 μm的CSH顆粒是沃特世第三代雜化顆粒技術(shù);谖痔厥繠EH(亞乙基橋雜化)顆粒技術(shù),CSH顆粒帶有低水平的表面電荷,設(shè)計(jì)在低離子強(qiáng)度流動(dòng)相條件下提高樣品載量和峰對(duì)稱性,同時(shí)仍維持BEH顆粒技術(shù)固有的機(jī)械與化學(xué)穩(wěn)定性。

CSH技術(shù)的優(yōu)勢(shì)包括:

對(duì)于堿性化合物的優(yōu)越峰形

提高載量

更換流動(dòng)相pH后柱再平衡速度快

改善的批次之間重現(xiàn)性

在低pH和高pH條件下優(yōu)異的穩(wěn)定性

CSH顆粒技術(shù)也具有HPLC粒徑產(chǎn)品(2.5, 3.5和5μm),對(duì)應(yīng)于XSelect CSH HPLC柱家族,這確保在HPLC和UPLC技術(shù)平臺(tái)之間方法可無(wú)縫轉(zhuǎn)換。

ACQUITY UPLC CSH色譜柱

2010年,沃特世推出了新型表面帶電雜化顆粒(CSH?)技術(shù),為雜化顆粒表面賦予少量正電荷。利用這一技術(shù)可以使用低離子強(qiáng)度的流動(dòng)相(如0.1%甲酸體系)分析堿性化合物,而仍能獲得卓越的峰形與載量。CSH技術(shù)還允許使用甲酸來(lái)替代TFA等離子對(duì)試劑,而仍保持帶電分析物的良好峰形,對(duì)于質(zhì)譜分析尤為有利。

ACQUITY UPLC CSH C18色譜柱(pH1-11)

ACQUITY UPLC CSH C18柱克服了大多數(shù)現(xiàn)代C18柱在低離子強(qiáng)度流動(dòng)相條件下(如0.1%甲酸體系)因載量所導(dǎo)致的峰形差問(wèn)題。

因帶有嚴(yán)格控制下的、低水平的正表面電荷,ACQUITY UPLC CSH C18柱為堿性化合物提供行業(yè)的峰形,而無(wú)需使用離子對(duì)試劑。

ACQUITY UPLC CSH苯己基柱(pH1-11)

ACQUITY UPLC CSH苯己基柱提供與直鏈C18柱互補(bǔ)的選擇性,特別適用于芳香性分析物。

與CSH C18顆粒的化學(xué)耐受性一樣,CSH苯己基柱可在pH1-11條件下使用,可以利用低pH條件和高pH條件獲得不同的分離選擇性。

ACQUITY UPLC CSH氟苯基柱(pH1-8)

ACQUITY UPLC CSH氟苯基色譜柱對(duì)位置異構(gòu)體、鹵代化合物和極性化合物具有優(yōu)異選擇性。部分原因在于多種保留機(jī)理的綜合效果,包括偶極-偶極作用、氫鍵作用、芳香性(π-π)作用和疏水作用。但由于帶電表面顆粒[CSH]的獨(dú)特化學(xué)特性,與傳統(tǒng)PFP鍵合固定相相比,CSH氟苯基色譜柱可增強(qiáng)對(duì)酸性化合物的保留。


ACQUITY UPLC BEH 色譜柱

ACQUITY UPLC BEH C18和C8柱(pH1-12)

因其所帶來(lái)的前所未有的峰對(duì)稱性、柱效和化學(xué)穩(wěn)定性,1.7μm ACQUITY UPLC BEH C18和C8柱是廣泛適用于各種分析物通用的超高效色譜分離柱。因能在pH 1-12范圍內(nèi)操作,這些三鍵鍵合式烷基柱能夠利用pH的能力對(duì)可離子化化合物的保留、選擇和靈敏度施加巨大影響,同時(shí)還能在低pH和高pH條件下保持優(yōu)異的柱穩(wěn)定性。

ACQUITY UPLC BEH Shield RP18柱(pH2-11)

ACQUITY UPLC BEH Shield RP18柱,除了C18鏈以外還包括一個(gè)親水的氨基甲酸酯官能團(tuán)(極性內(nèi)嵌),從而對(duì)堿性分析物提供優(yōu)異的峰形。該色譜柱也提供相對(duì)于直鏈烷基色譜柱的其它選擇性。

ACQUITY UPLC BEH苯基柱(pH1-12)

ACQUITY UPLC BEH苯基柱含有一個(gè)三鍵鍵合的苯己基配體,與其他苯基商品柱相比,它提供了行業(yè)的pH穩(wěn)定性、批次重現(xiàn)性和優(yōu)異的峰形。它設(shè)計(jì)用于提供相對(duì)于直鏈烷烴柱互補(bǔ)的選擇性,特別是對(duì)于那些含有芳香環(huán)的分析物。

ACQUITY UPLC BEH HILIC柱(pH1-9)

ACQUITY UPLC BEH HILIC柱使用未鍵合BEH顆粒以提高對(duì)高極性分析物的保留能力,同時(shí)對(duì)于極性和可離子化物質(zhì)的混合物提供相對(duì)于反相色譜的正交性的分離選擇性。

該色譜柱經(jīng)優(yōu)化并測(cè)試,以確保在UPLC HILIC條件下能提供高效、重現(xiàn)的分離效果。該產(chǎn)品在設(shè)計(jì)伊始就針對(duì)克服既有HILIC固定相的一個(gè)重要弱點(diǎn):化學(xué)穩(wěn)定性。結(jié)實(shí)的BEH雜化顆粒的寬pH耐受能力拓寬了HILIC應(yīng)用條件范圍,并顯著延長(zhǎng)了柱使用壽命。

ACQUITY UPLC BEH Amide柱(pH2-11)

親水作用色譜(HILIC:Hydrophilic Interaction Chromatography)

自從2003年,沃特世就已經(jīng)開發(fā)出創(chuàng)新的固定相用于親水作用色譜分離,以克服對(duì)強(qiáng)極性化合物難以保留和分離的挑戰(zhàn)性問(wèn)題;谖痔厥佬路f的BEH顆粒技術(shù),ACQUITY UPLC BEH Amide柱使用化學(xué)穩(wěn)定耐受的、三鍵鍵合的酰胺基(Amide)鍵合相,從而為HILIC分離在穩(wěn)定性與通用性方面又開創(chuàng)了新維度。

ACQUITY UPLC BEH Amide柱能夠使用廣泛的流動(dòng)相pH條件(2-11),從而可以對(duì)在極性、結(jié)構(gòu)片段和pKa值性質(zhì)上跨越大的極性分析物混合物實(shí)現(xiàn)優(yōu)異的保留與分離。

碳水化合物分析

使用HILIC色譜分離的*多也是*廣泛的化合物就是碳水化合物,例如:?jiǎn)翁恰⒍、寡糖和多糖。ACQUITY UPLC BEH Amide柱能夠提供以下優(yōu)勢(shì):

 1.7μm粒徑允許高效快速地分析復(fù)雜樣品

更強(qiáng)的化學(xué)穩(wěn)定性,允許使用高pH和高溫條件以合并還原性糖差向異構(gòu)體的岔頭峰,使定量更準(zhǔn)確,縮短分析時(shí)間。

優(yōu)異的色譜柱壽命(pH2-11),也增強(qiáng)了分析方法的耐用性。

與硅膠氨基柱不同,ACQUITY UPLC BEH Amide柱不易生成Schiff堿,從而改善定量準(zhǔn)確性。

與高pH流動(dòng)相的兼容性,有助于MS檢測(cè)而無(wú)需衍生化從而極大簡(jiǎn)化了LC/MS分析前的樣品預(yù)處理工作,并提高分析靈敏度。該柱也與RI、ELSD兼容。

產(chǎn)品選型WAT271019沃特世進(jìn)樣密封組件特價(jià)現(xiàn)貨,Waters沃特世配件代理商
3.ACQUITY UPLC CSH 色譜柱

固定相 粒徑 規(guī)格  部件編號(hào) 1根/包  部件編號(hào)3根/包

CSH C18 1.7 μm 1.0 x 50 mm 186005292 176002136

CSH C18 1.7 μm 1.0 x 100 mm 186005293 176002137

CSH C18 1.7 μm 1.0 x 150 mm 186005294 176002138

CSH C18 1.7 μm 2.1 x 30 mm 186005295 176002139

CSH C18 1.7 μm 2.1 x 50 mm 186005296 176002140

CSH C18 1.7 μm 2.1 x 75 mm 186005620 -

CSH C18 1.7 μm 2.1 x 100 mm 186005297 176002141

CSH C18 1.7 μm 2.1 x 150 mm 186005298 176002142

CSH C18 1.7 μm 3.0 x 30 mm 186005299 176002143

CSH C18 1.7 μm 3.0 x 50 mm 186005300 176002144

CSH C18 1.7 μm 3.0 x 75 mm 186005623 -

CSH C18 1.7 μm 3.0 x 100 mm 186005301 176002145

CSH C18 1.7 μm 3.0 x 150 mm 186005302 176002146

CSH 氟苯基1.7 μm 1.0 x 50 mm 186005349 176002150

CSH 氟苯基1.7 μm 1.0 x 100 mm 186005347 176002148

CSH 氟苯基1.7 μm 1.0 x 150 mm 186005348 176002149

CSH 氟苯基1.7 μm 2.1 x 30 mm 186005350 176002151

CSH 氟苯基1.7 μm 2.1 x 50 mm 186005351 176002152

CSH 氟苯基1.7 μm 2.1 x 75 mm 186005622 -

CSH 氟苯基1.7 μm 2.1 x 100 mm 186005352 176002153

CSH 氟苯基1.7 μm 2.1 x 150 mm 186005353 176002154

CSH 氟苯基1.7 μm 3.0 x 30 mm 186005354 176002155

CSH 氟苯基1.7 μm 3.0 x 50 mm 186005355 176002156

CSH 氟苯基1.7 μm 3.0 x 75 mm 186005625 -

CSH 氟苯基1.7 μm 3.0 x 100 mm 186005356 176002157

CSH 氟苯基1.7 μm 3.0 x 150 mm 186005357 176002158

CSH 苯己基1.7 μm 1.0 x 50 mm 186005404 176002161

CSH 苯己基1.7 μm 1.0 x 100 mm 186005402 176002159

CSH 苯己基1.7 μm 1.0 x 150 mm 186005403 176002160

CSH 苯己基1.7 μm 2.1 x 30 mm 186005405 176002162

CSH 苯己基1.7 μm 2.1 x 50 mm 186005406 176002163

CSH 苯己基1.7 μm 2.1 x 75 mm 186005621 -

CSH 苯己基1.7 μm 2.1 x 100 mm 186005407 176002164

CSH 苯己基1.7 μm 2.1 x 150 mm 186005408 176002165

CSH 苯己基1.7 μm 3.0 x 30 mm 186005409 176002166

CSH 苯己基1.7 μm 3.0 x 50 mm 186005410 176002167

CSH 苯己基1.7 μm 3.0 x 75 mm 186005624 -

CSH 苯己基1.7 μm 3.0 x 100 mm 186005411 176002168

CSH 苯己基1.7 μm 3.0 x 150 mm 186005412 176002169

VanGuard Pre-Column 3根/包 (預(yù)柱)

固定相 粒徑 規(guī)格 部件編號(hào)3包

CSH C18 1.7 μm 2.1 x 5 mm 186005303

CSH 氟苯基1.7 μm 2.1 x 5 mm 186005358

CSH 苯己基1.7 μm 2.1 x 5 mm 186005413

3.ACQUITY UPLC BEH 色譜柱

固定相  粒徑  規(guī)格  部件編號(hào)1根/包  部件編號(hào)3根/包

BEH C18 1.7 μm 1.0 x 50 mm 186002344 176000861

BEH C18 1.7 μm 1.0 x 100 mm 186002346 176000862

BEH C18 1.7 μm 1.0 x 150 mm 186002347 176001044

BEH C18 1.7 μm 2.1 x 30 mm 186002349 176001304

BEH C18 1.7 μm 2.1 x 50 mm 186002350 176000863

BEH C18 1.7 μm 2.1 x 75 mm 186005604 -

BEH C18 1.7 μm 2.1 x 100 mm 186002352 176000864

BEH C18 1.7 μm 2.1 x 150 mm 186002353 176001048

BEH C18 1.7 μm 3.0 x 30 mm 186004659 176001794

BEH C18 1.7 μm 3.0 x 50 mm 186004660 176001795

BEH C18 1.7 μm 3.0 x 75 mm 186005609 -

BEH C18 1.7 μm 3.0 x 100 mm 186004661 176001796

BEH C18 1.7 μm 3.0 x 150 mm 186004690 176001797

BEH Shield RP18 1.7 μm 1.0 x 50 mm 186002851 176000874

BEH Shield RP18 1.7 μm 1.0 x 100 mm 186002852 176000875

BEH Shield RP18 1.7 μm 1.0 x 150 mm 186003373 176001045

BEH Shield RP18 1.7 μm 2.1 x 30 mm 186003909 176001309

BEH Shield RP18 1.7 μm 2.1 x 50 mm 186002853 176000876

BEH Shield RP18 1.7 μm 2.1 x 75 mm 186005605 -

BEH Shield RP18 1.7 μm 2.1 x 100 mm 186002854 176000877

BEH Shield RP18 1.7 μm 2.1 x 150 mm 186003376 176001049

BEH Shield RP18 1.7 μm 3.0 x 30 mm 186004667 176001802

BEH Shield RP18 1.7 μm 3.0 x 50 mm 186004668 176001803

BEH Shield RP18 1.7 μm 3.0 x 75 mm 186005610 -

BEH Shield RP18 1.7 μm 3.0 x 100 mm 186004669 176001804

BEH Shield RP18 1.7 μm 3.0 x 150 mm 186004670 176001805

BEH C8 1.7 μm 1.0 x 50 mm 186002875 176000882

BEH C8 1.7 μm 1.0 x 100 mm 186002876 176000883

BEH C8 1.7 μm 1.0 x 150 mm 186003374 176001046

BEH C8 1.7 μm 2.1 x 30 mm 186003910 176001310

BEH C8 1.7 μm 2.1 x 50 mm 186002877 176000884

BEH C8 1.7 μm 2.1 x 75 mm 186005606 -

BEH C8 1.7 μm 2.1 x 100 mm 186002878 176000885

BEH C8 1.7 μm 2.1 x 150 mm 186003377 176001050

BEH C8 1.7 μm 3.0 x 30 mm 186004663 176001798

BEH C8 1.7 μm 3.0 x 50 mm 186004664 176001799

BEH C8 1.7 μm 3.0 x 75 mm 186005661 -

BEH C8 1.7 μm 3.0 x 100 mm 186004665 176001800

BEH C8 1.7 μm 3.0 x 150 mm 186004666 176001801

BEH 苯基1.7 μm 1.0 x 50 mm 186002882 176000905

BEH 苯基1.7 μm 1.0 x 100 mm 186002883 176000906

BEH 苯基1.7 μm 1.0 x 150 mm 186003375 176001047

BEH 苯基1.7 μm 2.1 x 30 mm 186003911 176001311

BEH 苯基1.7 μm 2.1 x 50 mm 186002884 176000907

BEH 苯基1.7 μm 2.1 x 75 mm 186005607 -

BEH 苯基1.7 μm 2.1 x 100 mm 186002885 176000908

BEH 苯基1.7 μm 2.1 x 150 mm 186003378 176001051

BEH 苯基1.7 μm 3.0 x 30 mm 186004671 176001806

BEH 苯基1.7 μm 3.0 x 50 mm 186004672 176001807

BEH 苯基1.7 μm 3.0 x 75 mm 186005612 -

BEH 苯基1.7 μm 3.0 x 100 mm 186004673 176001808

BEH 苯基1.7 μm 3.0 x 150 mm 186004674 176001809

BEH HILIC 1.7 μm 1.0 x 50 mm 186003457 176001089

BEH HILIC 1.7 μm 1.0 x 100 mm 186003458 176001090

BEH HILIC 1.7 μm 1.0 x 150 mm 186003459 176001091

BEH HILIC 1.7 μm 2.1 x 50 mm 186003460 176001092

BEH HILIC 1.7 μm 2.1 x 75 mm 186005608 -

BEH HILIC 1.7 μm 2.1 x 100 mm 186003461 176001093

BEH HILIC 1.7 μm 2.1 x 150 mm 186003462 176001094

BEH HILIC 1.7 μm 3.0 x 50 mm 186004675 176001810

BEH HILIC 1.7 μm 3.0 x 75 mm 186005613 -

BEH HILIC 1.7 μm 3.0 x 100 mm 186004676 176001811

BEH HILIC 1.7 μm 3.0 x 150 mm 186004677 176001812

BEH Amide 1.7 μm 1.0 x 50 mm 186004848 176001914

BEH Amide 1.7 μm 1.0 x 100 mm 186004849 176001915

BEH Amide 1.7 μm 1.0 x 150 mm 186004850 176001916

BEH Amide 1.7 μm 2.1 x 30 mm 186004839 176001906

BEH Amide 1.7 μm 2.1 x 50 mm 186004800 176001907

BEH Amide 1.7 μm 2.1 x 75 mm 186005657 -

BEH Amide 1.7 μm 2.1 x 100 mm 186004801 176001908

BEH Amide 1.7 μm 2.1 x 150 mm 186004802 176001909

BEH Amide 1.7 μm 3.0 x 30 mm 186004803 176001910

BEH Amide 1.7 μm 3.0 x 50 mm 186004804 176001911

BEH Amide 1.7 μm 3.0 x 75 mm 186005658 -

BEH Amide 1.7 μm 3.0 x 100 mm 186004805 176001912

BEH Amide 1.7 μm 3.0 x 150 mm 186004806 176001913

VanGuard Pre-Column 3根/包 (預(yù)柱)

固定相 粒徑 規(guī)格  部件編號(hào)3根/包

BEH C18 1.7 μm 2.1 x 5 mm 186003975

BEH Shield RP18 1.7 μm 2.1 x 5 mm 186003977

BEH C8 1.7 μm 2.1 x 5 mm 186003978

BEH 苯基1.7 μm 2.1 x 5 mm 186003979

BEH HILIC 1.7 μm 2.1 x 5 mm 186003980

BEH Amide 1.7 μm 2.1 x 5 mm 186004799

100000110 Triethylamine 100ml

150000486 3μm Atlantis HILIC Silica

150000487 5μm Atlantis HILIC Silica

176000160 ALLIANCE FILTRATION INTRODUCTION KIT

176000512 One Dimensional LC Kit

176000513 Two Dimensional LC Kit

176000861 ACQUITY UPLC BEH C18 1.7μm 1.0x50mm 3-pk

176000862 ACQUITY UPLC BEH C18 1.7μm 1.0x100mm 3pk

176000863 ACQUITY UPLC BEH C18 1.7μm 2.1x50mm 3-pk

176000864 ACQUITY UPLC BEH C18 1.7μm 2.1x100mm 3pk

176000874 ACQUITY BEH Shield RP18 1.7μm 1.0x50 3pk

176000875 ACQUITY BEH Shield RP18 1.7μm 1x100 3pk

176000876 ACQUITY BEH Shield RP18 1.7μm 2.1x50 3pk

176000877 ACQUITY BEH Shield RP18 1.7μ 2.1x100 3pk

176000882 ACQUITY UPLC BEH C8 1.7μm 1.0x50mm 3-pk

176000883 ACQUITY UPLC BEH C8 1.7μm 1.0x100mm 3-pk

176000884 ACQUITY UPLC BEH C8 1.7μm 2.1x50mm 3-pk

176000885 ACQUITY UPLC BEH C8 1.7μm 2.1x100mm 3-pk

176000905 ACQUITY BEH Phenyl 1.7μm 1.0x50mm 3-pk

176000906 ACQUITY BEH Phenyl 1.7μm 1.0x100mm 3-pk

176000907 ACQUITY BEH Phenyl 1.7μm 2.1x50mm 3-pk

176000908 ACQUITY BEH Phenyl 1.7μm 2.1x100mm 3-pk

176000992 Peptide Mapping PQ Supplies Kit

176001042 High/Low pH, Wide Selec UPLC Kit 2.1x50

176001043 High/Low pH, Wide Selec UPLC Kit 2.1x100

176001044 ACQUITY UPLC BEH C18 1.7μm 1.0x150mm 3pk

176001045 ACQUITY UPLC SHLD RP18 1.7μm1.0x150 3pk

176001046 ACQUITY UPLC BEH C8 1.7μm 1.0 x 150 3pk

176001047 ACQUITY UPLC Phenyl 1.7μm 1.0 x 150 3pk

176001048 ACQUITY UPLC BEH C18 1.7μm 2.1 x 150 3pk

176001049 ACQUITY UPLC SHLD RP18 1.7μm2.1x150 3pk

176001050 ACQUITY UPLC BEH C8 1.7μm 2.1 x 150 3pk

176001051 ACQUITY UPLC Phenyl 1.7μm 2.1x150 3pk

176001089 ACQUITY UPLC BEH HILIC 1.7μm 1.0x50 3pk

176001090 ACQUITY UPLC BEH HILIC 1.7μm 1.0x100 3pk

176001091 ACQUITY UPLC BEH HILIC 1.7μm 1.0x150 3pk

176001092 ACQUITY UPLC BEH HILIC 1.7μm 2.1x50 3pk

176001093 ACQUITY UPLC BEH HILIC 1.7μm 2.1x100 3pk

176001094 ACQUITY UPLC BEH HILIC 1.7μm 2.1x150 3pk

176001121 ACQUITY UPLC HSS C18 1.8μm 1.0x50mm 3/pk

176001122 ACQUITY HSS C18 1.8μm 1.0x100mm 3/pk

176001123 ACQUITY HSS C18 1.8μm 1.0x150mm 3/pk

176001124 ACQUITY UPLC HSS C18 1.8μm 2.1x50mm 3/pk

176001125 ACQUITY HSS C18 1.8μm 2.1x100mm 3/pk

176001126 ACQUITY HSS C18 1.8μm 2.1x150mm 3/pk

176001127 ACQUITY HSS T3 1.8μm 1.0x50mm 3/pk

176001129 ACQUITY HSS T3 1.8μm 1.0x100mm 3/pk

176001130 ACQUITY HSS T3 1.8μm 1.0x150mm 3/pk

176001131 ACQUITY HSS T3 1.8μm 2.1x50mm 3/pk

176001132 ACQUITY HSS T3 1.8μm 2.1x100mm 3/pk

176001133 ACQUITY HSS T3 1.8μm 2.1x150mm 3/pk

176001235 AccQ-Tag Ultra Chemistry Kit

176001238 UPLC AAA Applications Kit

176001279 UPLC AAA Application Add-on

176001281 UPLC Peptide Analysis Appl Kit

176001304 Acquity UPLC BEH C18 1.7μm 2.1x30 3/pk

176001309 ACQUITY UPLC Shld RP18 1.7μm 2.1x30 3pk

176001310 ACQUITY UPLC BEH C8 1.7μm 2.1x30mm 3pk

176001311 ACQUITY UPLC BEH Phenyl 1.7μm 2.1x30 3pk

176001343 Waters Bisphosphonate HT Kit

176001344 Waters Bisphosphonate UT Kit

176001345 Waters Bisphosphonate HC Kit

176001346 Waters Bisphosphonate HC Open Kit

176001347 Waters Bisphosphonate UC Kit

176001367 nanoACQUITY UPLC (10K psi) Online 2D Kit

176001375 ACQUITY UPLC HSS T3 1.8μm 2.1X30MM 3/PK

176001398 ACQUITY UPLC HSS C18 1.8μm 2.1x30mm 3/pk

176001459 MassTrak AAA Solution Appl Kit, RUO

176001498 MassTrak AAA Solution Kit, RUO

176001519 UPLC Intact Mass Analysis Kit

176001524 Glass Vial w/Screw Neck 1000/Pak

176001525 Glass Vial w/Screw Neck 2000/Pak

176001526 2mL Vial, scrtop, ambgls w/patch 1000/pk

176001527 2mL Vial, scrtop, ambgls w/patch 2000/pk

176001528 POLYPROPYLENE CAP W/PTFE/SIL SEP 1000/pk

176001529 POLYPROPYLENE CAP W/PTFE/SIL SEP 2000/pk

176001530 SCREW CAP 9MM W/BONDED PRESPLIT 1000pk

176001531 SCREW CAP 9MM W/BONDED PRESPLIT 2000pk

176001532 12x32 750uL PP scrtop vial spta 1000/pk

176001533 12x32 750uL PP scrtop vial spta 2000/pk

176001534 12x32 750uL PP scr slt vial spta 1000/pk

176001535 12x32 750uL PP scr slt vial spta 2000/pk

176001536 12x32 750uL PP screw vial only 1000/pk

176001537 12x32 750uL PP screw vial only 2000/pk

176001538 12x32 300μL PP Screwtop vial spt 1000/pk

176001539 12x32 300μL PP Screwtop vial spt 2000/pk

176001540 12x32 300μL PP Screwtop PS septa 1000/pk

176001541 12x32 300μL PP Screwtop PS septa 2000/pk

176001542 12x32 300μL plypro scrtop vial 1000/pk

176001543 12x32 300μL plypro scrtop vial 2000/pk

176001545 12x32 300ul Plastic Vial w/PE Cap 1000pk

176001546 12x32 300ul Plastic Vial w/PE Cap 2000pk

176001556 ACQUITY HSS C18 SB 1.8μm 1.0x50 3/pk

176001557 ACQUITY HSS C18 SB 1.8μm 1.0x100 3/pk

176001558 ACQUITY HSS C18 SB 1.8μm 1.0x150 3/pk

176001559 ACQUITY HSS C18 SB 1.8μm 2.1x30 3/pk

